Heads of administrative departments
Administrative Department Heads
| No. | Name | Department | Photo |
|---|---|---|---|
| 1. | Accountant/ Ahmed Saleh Atiya | Hospital Secretary | ![]() |
| 2. | Accountant/ Mohamed Adel Anbar | Head of Administrative Affairs | ![]() |
| 3. | Accountant/ Marwa Mohamed Morsi | Head of Human Resources | ![]() |
| 4. | Prof. Dr. Riham El-Sayed El-Farhaty | Head of Laboratory Department | ![]() |
| 5. | Dr. Ashraf Mohamed Abdel Rahman | Head of Radiology Department | ![]() |
| 6. | Accountant/ Mostafa Maher El-Sayed | Head of Financial Affairs | ![]() |
| 7. | Engineer/ Abeer El-Sayyid El-Bashbishy | Head of Computer Unit |
|
| 8. | Accountant/ Reda Ibrahim El-Metwally | Head of Paid Treatment Section |
|
| 9. | Miss/ Hala Lotfy Ramadan | Head of Nursing Staff |
|
| 10. | Engineer/ Waleed Mohamed Abdel Aziz | Head of Engineering Management |
|
| 11. | Accountant/ Mohamed El-Sayed Sheisha | Head of Accounts Section |
|
| 12. | Accountant/ Hanaa Mohamed El-Aziz | Acting Head of Statistics Section |
|
| 13. | Dr. Rasha Baher El-Diasty | Head of Public Relations Section |
|
| 14. | Accountant/ Mahmoud Salah Tawfik | Head of Quality Unit |
|
| 15. | Accountant/ Salwa Ismail Sobhi | Head of Internal Audit and Governance Department |
|
| 16. | Accountant/ Ahmed Al-Mutawalli Al-Saeed | Head of External Registration Department |
|
| 17. | Mr. Osama Hamed Al-Najjar | Head of Internal Registration Department |
|
| 18. | Mr. Mahmoud Abdel Hamid Hamouda | Head of Archive Department |
|
| 19. | Mr. Omar Fathi Al-Batal | Head of Security Department |
|
| 20. | Mr. Gamal Abdel Razek Atwa | Head of State Expense Department |
|
| 21. | Accountant/ Ibrahim Sami Al-Mohamady | Head of Internal Hospitality Department |
|
| 22. | Mr. Al-Moatiz Billah Ibrahim | Head of Social Service Department |
|
| 23 | Mr. Khaled Ali Antar | Head of Legal Affairs Department |
|
| 24 | Engineer/ Owtan Ahmed Al-Wardani | Head of Agriculture Department |
|
| 25 | Engineer/ Al-Mutawalli Al-Sayed Al-Abasawy | Head of Nutrition Department |
|
| 26 | Mr. Mohamed Samir Al-Qanawy | Head of Laundry Department | ![]() |
| 27 | Accountant/ Ashraf Abdel Hameed Al-Zaini | Head of Training Department |
|
| 28 | Ms. Azza Al-Sayed Mohamed | Head of Doctors Affairs Department | ![]() |
| 29 | Engineer/ Emad Fouad Gomaa | Head of Environment, Safety, and Occupational Health Department |
|
| 30 | Engineer/ Ehab Mustafa Moussa | Head of the Telephone Exchange |
|
| 31 | Ms. Amina El-Sayed Ghanem | Head of the Warehouse Department | ![]() |
| 32 | Accountant/ Mohamed Kamal Abdel Hafez | Head of the Conference Hall and Scientific Office | ![]() |
| 33 | Dr. Wafaa Abu Suleiman Moqbel | Head of the Innovative Marketing Center for Patient- and Community-Centered Care | ![]() |
| 34 | Ms. Amal Abdel Ghani Al-Zuhairi | Head of the Library and Nursery Department | ![]() |



































