Mansoura University
Hospital Gallery
team work
Phones
Contact us
Faculty of Medicine Journal
Home
Hospital
About The Hospital
Vision
Mission
Strategic Objectives
Hospital Charts & Boards
Patient Rights
Patient Duties
Medical Statistics
Training Programs
Occupational Safety and Health
administration
Hospital Manger
Hospital Administration
Previous Mangers
Hospital secretary
Heads of Administrative Departments
Engineering Administration
Organizational Structure 2015
Instructions and Laws
Pediatrics
Department Establishment
Mission and Vision
Head of Pediatrics
Previous Departments Heads
Staff C.V
Classrooms
Educational Material & Postgraduate Regulations
Academic Programs
Manchester Program
Arabic Board
Expatriate Management
Scientific dissertations and research
Applying for promotion in the scientific committee
Departments
Medical Departments
Service Departments
Units
Marrow Transplant Unit
Neurology Unit
Genetics Unit
Cardiac Surgery Unit
Endocrinology Unit
Intensive Care Unit
Cardiology Unit
Nephrology Unit
Dialysis Unit
Neonatology Unit
Gastroenterology Unit
Infection and Nutrition Unit
General pediatric Surgery Unit
Allergy and Immunology Unit
Clinics
Clinics Timetable
Hematology Clinic
Genetics Clinic
Gastroenterology Clinic
Cardiology Clinic
Allergy and Immunology Clinic
Endocrinology Clinic
Neuorology Clinic
General Pediatric Surgery Clinic
Cardiac Surgery Clinic
Nutrition and Infectious Clinic
320486373 518237603590568 9193900749603800833 N 1164 600 350 100
319698983 1182720072629658 5719870830539500519 N 1161 600 350 100
320326754 3681935862092575 8473801487805038612 N 1163 600 350 100
319716850 1136112077272059 2410759998357919908 N 1162 600 350 100
319682436 5687560241313355 4811691645752724606 N 1160 600 350 100
319585582 5785693944831824 5792812318992934858 N 1159 600 350 100
319525008 1834986490188641 7272571355918030197 N 1158 600 350 100
319425057 1147540239278513 677126203483244557 N 1157 600 350 100
319170655 692483275826610 455016149890124721 N 1156 600 350 100
037 1238 90 40 100 C
319091219 497948329100618 7958675243881933873 N 1155 600 350 100
318988321 1306495593481474 2144429993353288748 N 1154 600 350 100
036 1237 600 350 100
035 1236 600 350 100
033 1235 600 350 100
032 1234 600 350 100
031 1233 600 350 100
030 1232 600 350 100
029 1231 600 350 100
029 1231 600 350 100 1
028 1230 600 350 100
026 1228 600 350 100
027 1229 600 350 100
025 1227 600 350 100
022 1224 600 350 100
024 1226 600 350 100
023 1225 600 350 100
021 1223 600 350 100
018 1220 600 350 100
020 1222 600 350 100
017 1219 600 350 100
012 1214 600 350 100
015 1217 600 350 100
010 1212 600 350 100
012 1214 600 350 100 1
07 622 600 350 100
06 621 600 350 100
05 339 600 350 100
03 337 600 350 100
02 336 600 350 100
01 335 600 350 100
04 338 600 350 100
04 338 600 350 100 1
001 1203 600 350 100
Home
Hospital
administration
Hospital Manger
Hospital Administration
Previous Mangers
Hospital secretary
Heads of Administrative Departments
Engineering Administration
Organizational Structure 2015
Instructions and Laws
Pediatrics
Department Establishment
Mission and Vision
Head of Pediatrics
Previous Departments Heads
Staff C.V
Classrooms
Educational Material & Postgraduate Regulations
Academic Programs
Manchester Program
Arabic Board
Expatriate Management
Scientific dissertations and research
Applying for promotion in the scientific committee
Departments
Units
Clinics
Please ensure Javascript is enabled for purposes of
website accessibility