Phone Number | Name | Phone Number | Name | Phone Number | Name |
---|---|---|---|---|---|
1001 | Outpatient pharmacy | 1002 | Blood Bank Laboratory | 1003 | Cancellation pharmacies |
1004 | Blood Bank Nurse | 1005 | Treatment Pay | 1006 | Nursing Staff |
1007 | X-Ray | 1008 | Operations | 1009 | Surgigcal Operations Room |
1010 | Attendance temporary | 1011 | Primary Care | 1012 | accidents Operations |
1013 | Bara Laboratory | 1014 | Clinic 8 | 1015 | Clinic 7 |
1016 | Clinic 6 | 1017 | Clinic 5 | 1018 | Clinic 4 |
1019 | Clinic 3 | 1020 | Clinic 2 | 1021 | Clinic 1 |
1022 | Registeration | 1023 | Legal Affairs | 1024 | Queries |
1025 | Gate 1 | 1026 | Gate 2 | 1101 | Head of the interior hotel |
1102 | Outpatient Director | 1103 | Patients Affairs | 1104 | tablets and syrups |
1105 | Supplies Store | 1106 | Radiology Secretary | 1107 | Nephrology Secretary |
1108 | Vice President of dialysis | 1109 | Pharmacy expense | 1110 | Water station dialysis |
1111 | Immunology Laboratory | 1112 | Secretary of Head Laboratory | 1113 | Hall dialysis |
1114 | Laboratory Head | 1115 | Central air conditioning | 1116 | Barium Ray |
1117 | Secretary of Laboratory | 1118 | Pharmacy | 1201 | Prof.Magdy Abou El Khair |
1202 | Endocrinology Laboratory | 1203 | Secretary of Endocrinology | 1204 | Head ofEndocrinology |
1205 | Cardiology Head | 1206 | Deputy Head of the Allergy | 1207 | Scientific Office |
1208 | Secretary of Cardiology | 1209 | Allergy/Immunology Head | 1210 | Gastroentrology Head |
1211 | infectious diseases Laboratory | 1212 | Secretary of Infectious Diseases | 1213 | Head of infectious diseases |
1214 | Secretary of Neurology | 1215 | Neurology Head | 1216 | marrow transplant Head |
1217 | Laboratory | 1218 | Vice President marrow transplant | 1219 | Sterilization marrow transplant |
1220 | Pathology Lab | 1221 | Gastroentology | 1222 | C.T Scan |
1223 | Deputy Head of Endocrinology | 1301 | Intensive Care Secretary | 1302 | Cardiac catheterization |
1303 | Prof.Hala ELMarsfawy | 1304 | Surgical Care | 1305 | Anesthesiologists |
1306 | Central Sterilization | 1307 | Intensive Care Head | 1308 | Nursing Sterilization |
1309 | intensive care Doctor | 1310 | Intensive Care | 1311 | Cardiac catheterization |
2001 | Secretary of Rception> | 2002 | Rception Manger | 2003 | Time Attendance |
2004 | Safety officer | 2005 | Rception Doctor | 2006 | Social Services |
2007 | Treasury | 2008 | Secretary of Rception Manger | 2009 | Cafeteria |
2010 | Medical Archive | 2011 | Association Friends of Children Patients | 2101 | Engineer Phone |
2102 | Chief Administrative Officer | 2103 | Accountant Head | 2104 | Personnel Affairs |
2105 | President of Engineering | 2106 | Vice President of Engineering | 2107 | Computer Unit |
2108 | Accounts | 2109 | Financial Affairs(C) | 2110 | Financial Affairs Head (A) |
2111 | Nursing Head | 2112 | Financial Affairs(B | 2113 | Hospital Fair |
2114 | Department Council | 2115 | General Hospital Director | 2116 | Doctors Affairs |
2117 | Vice President | 2118 | Secretary of Hospital Director | 2119 | Internal Department Manger |
2120 | Head Departments | 2121 | Vice General Hospital Director | 2122 | Secretary of Head Departments |
2201 | Department1 Doctor | 2202 | Department2 Doctor | 2203 | Department1 Staff |
2204 | Department1 Head | 2205 | Department2Head | 2206 | Department2 Staff |
2207 | Second floor Pharmacy | 2208 | Head of Environmental Affairs | 2209 | Head of Training |
2210 | Department1 | 2211 | Fourth floor Pharmacy | 2212 | Technicians lifts |
2213 | Head stores | 2214 | Department2 | 2205 | Immunology Genetics Unit |
2301 | Department3 Doctor | 2302 | Surgical Department | 2303 | Surgical Head |
2304 | Department3Staff | 2305 | Department3 Head | 2306 | Conference Hall |
2307 | Third floor Pharmacy | 2308 | Department3 Nurse | 2309 | Stores |
2310 | Surgical Doctor | 2311 | D N A Lab | 2401 | Department4 |
2402 | Department4 Doctor | 2404 | Genetic Head | 2405 | Prof.Ahmend Settin |
2406 | Genetic Secretary | 2407 | Fourth floor Pharmacy | 2408 | Department4 Staff |
2409 | Prof.Ahmed Abd alla | 2410 | Prof.Sohir Yehia | 2411 | Hematology Lab |
2501 | Department6 | 2502 | Department6Doctor | 2503 | Fifthfloor Pharmacy |
2504 | Laboratory acupuncture | 2505 | Conference Hall | 2506 | Departmen5 Head |
2507 | Pharmacy Store | 2508 | Housing doctors | 2509 | Department6 Head |
2510 | Department5Doctor | 2511 | Department5 | 2601 | Neonatology Head |
2602 | Secretary of Neonatology | 2603 | Prof. Hesham Abd El Hady | 2604 | Prof.Mohammed Reda Basiouny |
2605 | Prof.Ahmed Mansour | 2606 | Prof.Youssif Al Tonbary | 2607 | Hotel Nurse |
2608 | Hotel Miss | 2609 | Hotel Doctor | 2701 | File Department |
2702 | medical devices | 2703 | Neurology Head | 2704 | Surgical Department |
2705 | Pharmacy Store | 2706 | Statistics Department | 2707 | Engineers Office(FeMale |
2708 | Seven floor Pharmacy | 2709 | Engineers Office(Male) | 2801 | Boilers |
2802 | Laundry | 2803 | Reception | 2804 | Personnel Entitlements Section |
2805 | Engineering Workshop | 2806 | Diesel | 2807 | Pumps |
2808 | Head of Public Relations | 2809 | Conservation Room | 2810 | Electricity Room |
2811 | Nephrology Head | 2812 | Nephrology Doctor | 2813 | Prof.Mohammed Ragab |
2814 | Prof.Ayman Hammad | 2815 | Nephrology Doctor | 2816 | Urine Analysis Density Room Involuntary |
2817 | Nephrology Nurse | 2818 | Secretary of Nephrology | 2819 | Kitchen |
2821 | Industrial Security | 2822 | Workers | 2823 | Query Building |
2824 | Nursing Head | 2825 | Doppler Rays | 1026 | Head of Security |
2827 | preponderating Room | 2828 | Allergy and Immunology Head | 2829 | Agriculture |
2830 | Drug store workers | 2831 | Prof.Mohammed Khashaba | 2832 | Chemistry Store |
2833 | Prof.Mona Hafez | 2834 | Lotions cleaners Store | 2835 | Car Movement |
2836 | Cardiac Department | 2837 | Immunology Lab | 2838 | Medical gases |
2839 | Prof.Zeinb Sonbl | 2840 | Housing Nurse | 2841 | Incubation |
2842 | Nephrology Pharmacy | 2843 | Housing Doctors | 2845 | Electrical transformers |
2846 | Neurology Department | 3001 | Secretary of Hospital Director | 3002 | Secretary of Hospital Director |
3003 | General of Hospital Director | 3004 | Viceof Hospital Director | 3005 | Secretary of Hospital Director |
3006 | 3007 | Blood sampling | 3008 | Echo -Cardiology Unit | |
3009 | Secretary of Cardiology Unit | 3010 | Hematology Lab | 3011 | Microbiology Lab |
3012 | Nephrology Transplant | 3014 | Secretary of Operations | ||
3015 | Clinic 9 | 3016 | Secretary ofIntensive Care | 3017 | Secretary of Outpatient Clinic |
3018 | Radiology Head | 3042 | Surgical Cardiology Operations | 3020 | Project Store |
3021 | PCR Genetic Lab | 3034 | Sampling Genetic Lab | 3023 | Secretary of Deparment1 |
3024 | Conference Room | 3025 | Kitchen Employee | 3026 | |
3027 | Secretary of Surgical | 3028 | Secretary of department5 | 3029 | Stationery store |
3030 | Prof.Hala AlMarsfawy | 3031 | Kitchen Store | 3032 | Gotel Senior |
3033 | Engineering Management Workshop | 3034 | Control Room | 3035 | Pharmacy Store |
3036 | Elevators Main Building | 3037 | Elevators Main Building | 3038 | Council Chamber Hall |
3039 | Secretary of Surgical department | 3040 | Conference Hall | 3041 | Neonatology Hall |
3042 | Insulation Department6 | 3043 | Care Cardiac Surgery | 3044 | Housing Doctor(Male) |
3045 | Write-off stores | 3046 | Cardiac Surgery Doctors | 3047 | Secretary of department2 |
3048 | 3049 | Neonatology Lecturer | 3050 | Accountant Unit | |
3051 | Secretary of department4 | 3052 | Accounting of Finacial Office | 3053 | Finacial Office (A) |
3054 | Worker Service | 3055 | Washing Manger | 3056 | Financial Affairs Maintenance |
As a contribution from the hospital and assuming its leading role in scientific research and improving the level of medical performance to provide high-quality medical service, the hospital organizes the training process in the following forms to give the trainees the necessary expertise and skills in this field and to disseminate the various specialties of pediatrics and other specialties present in the University Children's Hospital:
The Program | Training Price/Monthly |
---|---|
Visiting Resident Training Program | 100 Pound |
Egyptian specialist doctor training program | 300 Pound |
Physician training program in the areas of pediatric neurophysiology | 5000 Pound |
Egyptian fellowship training program | 350 Pound |
Training program for Arab and foreign doctors | 1000:400 Pound |
Training program for nursing specialists and technicians | 100 Pound |
Training program on the work of the Drug Information Center | 300 Pound |
Medical analysis training program | 300 Pound |
Interns | Doctors working in Ministry of Health hospitals who have a sabbatical leave, or a freelance doctor | ||
Training Location | According to the training schedule for resident physicians within specialized medical units, inpatient departments, and affiliated outpatient clinics | ||
Target | Joining the training program for hospital residents as a visiting resident physician in preparation for enrollment for a master's degree in pediatrics - Mansoura University | ||
Training Duration | The training period is for three years "36 consecutive months" with the necessity of full time throughout the training period | ||
Apply for Training | Application applications are accepted throughout the year, provided that the doctor is enrolled in the program at the beginning of one of the following months "March-June, September-December" of each year. | ||
Progress Conditions |
Obtaining a bachelor's degree in medicine from a public university with at least a good grade, as well as in pediatrics, that no more than four years have passed from the date of graduation, not including the period of conscription for males, He should not be registered for a master's degree in pediatrics, Faculty of Medicine, Mansoura University or any other university. Required papers: Completing the training form and submitting: A copy of the national ID card, a copy of the syndicate membership card or a license to practice the profession, an approved copy of the recruitment certificate, an approved copy of the bachelor's degree and the certificate of excellence, the original certificate Estimates explaining grades of Pediatrics. |
||
Comparison Rules |
If the required numbers of graduates of Mansoura Medicine are not met. Graduates of medical schools from other universities are accepted |
||
Nomination Letter | The accepted doctor receives a letter approving his application as a visiting resident doctor in the hospital, which facilitates the procedures for obtaining his sabbatical leave, whether it was study or without pay, for a period of 36 months, the training period in the hospital, or for a year, with the doctor's commitment to renew it annually. | ||
Master's Registration | Twice a year: September term for attachés in March or June, March term for attachés in September or December | ||
Accredited Training Certificate | The trainee gets it upon completing the training program period of 36 consecutive months | ||
Responsibility | has all the responsibilities, duties and rights of the resident doctor in the hospital in relation to training | ||
Sustenance | Meals and accommodation are free | ||
Versus Training |
The total training fee for the program is 3,600 pounds, to be paid at the rate of 600 pounds every six months in the hospital treasury, according to the decision of the hospital director No. 4 of 2005. Training and registration for a master's degree will be canceled in the event that the trainee doctor does not complete the training period or does not adhere to the deadlines for paying the training fees. Or the dates of renewal of the sabbatical leave, or it is proven that he has registered for someone. Postgraduate degrees in pediatrics at Mansoura University or any other university |
Interns | Doctors working in Ministry of Health hospitals who have a sabbatical leave, or a freelance doctor | ||
Training Location |
Training place: within specialized medical units, internal departments, and outpatient clinics in the various specialties of pediatrics.Supporting Specialties: Radiology Unit - Anesthesia Unit - Pediatric Surgery Unit - Cardiac Surgery Unit |
||
Target | Know what is new in the field of diagnosis and treatment of pathological conditions and how to use modern devices and technologies | ||
Training Duration | According to the period the doctor desires, and at any time throughout the year, with the necessity of full time throughout the training period | ||
Apply for Training | At the trainee's request or his employer's request, and with the approval of Prof. Dr. Head of the Specialized Unit and Prof. Dr. Hospital Director | ||
Choosing | Through the fingerprint system "electronic signature" to ensure the seriousness and commitment of the trainee to attend the training | ||
Training dates | Attend at 8: 8:30 in the morning and leave at 3:00 in the afternoon, according to the unit's training schedule | ||
Versus Training | 300 pounds per month to be paid before the start of the training in cash at the hospital treasury or by check for the period the trainee desires | ||
Training Certificate | The trainee gets it at the end of the training, indicating the period he spent in the training and the work he was trained on, provided that the attendance rate is more than 75% of the training days | ||
Responsibility | The trainee shall not be entrusted with any administrative or technical responsibilities during the training period | ||
Required Documents | Completing the training form and submitting copies of: national ID card, bachelor's degree, certificate of excellence, syndicate membership |
Physician training program in the areas of pediatric neurophysiology
Interns | Doctors working in Ministry of Health hospitals or Egyptian universities, or doctors coming to the university from Arab or foreign countries | ||
Training location | Within the Neurological Diseases Unit and direct training through Prof. Dr. / Head of the Unit. | ||
Training Fields | Electroencephalography, muscle mapping, nerve conduction mapping, evoked visual induction | ||
Target | Acquisition of accurate scientific and practical skills that qualify for the practice of specialization | ||
Training Duration | Three consecutive months for the same field, four days a week, with the necessity of full time throughout the training period | ||
Versus Training |
Egyptian doctors "five thousand pounds" per field for a period of three months, to be paid before the start of training in cash at the hospital treasury or by check "Arab and foreign doctors" are "thousands and five hundred dollars" per field for a period of three months, to be paid in cash before the start of the training. |
||
Training Progress | Throughout the year, at the request of the trainee or his employer, and with the approval of Prof. Dr. Head of the Specialized Unit and Prof. Dr. Director of the hospital. | ||
Training Certificate | The trainee obtains it, provided that he attends more than 85% of the training days and passes the unit exam | ||
Responsibility | The trainee shall not be entrusted with any administrative or technical responsibilities during the training period. | ||
Choosing | Through the fingerprint system "electronic signature" to ensure the trainee's seriousness and commitment to attend the training | ||
Training Dates | Morning period 9:00 am: 2:00 pm, according to the unit's training schedule. | ||
Required Documents | Fulfillment of the training form and submission of copies: National Identity Card, Bachelor's Certificate, Excellence Certificate, Syndicate Membership |
Interns | Doctors nominated by the Egyptian Fellowship Authority in Cairo, according to the cooperation agreement between the Authority and Mansoura University Hospitals | ||
Training Location | Pediatric specialization within the specialized medical units, internal departments and outpatient clinics affiliated with it, neonatology specialization within the neonatal unit. Anesthesia specialization within the anesthesia unit, radiology specialization within the radiology unit, emergency medicine specialization within the pediatric emergency unit "reception" and the "intensive care unit". | ||
Target | Practical and scientific training according to the training program for the fellowship and under the supervision of Prof. Dr. / Head of the specialized unit. | ||
Training Duration | According to the period determined by the fellowship or the trainee doctor [the average is 6 months] | ||
Apply for Training | Based on a letter from the Egyptian Fellowship Authority requesting physician training | ||
Choosing | Through the fingerprint system "electronic signature" to ensure the trainee's seriousness and commitment to attend the training | ||
Training Dates |
Morning period 9:00 am: 2:00 pm, shifts 2:00 pm: 8:00 pm, according to the unit's training schedule Doctors' data is entered into the unified system "Al-Farouk Human Resources Management" A monthly letter is sent to the trainee's employer stating his regular attendance A monthly report is sent to the fellowship body. It is approved by the trainer. The extent of progress and commitment of the trainee in the training. |
||
Responsibility | He is treated as a resident intern | ||
Required Documents | Original fellowship letter, with copies provided: national ID card, bachelor's degree, syndicate membership | ||
Versus Training | 350 pounds per month for each trainee, the fellowship authority pays the dues by checks based on the monthly claim from the hospital |
Doctors Training Program Arabs and foreigners
Interns | Doctors coming to the university from Arab or foreign countries | ||||||||||||||||||||||||||||
Training Location | Inside specialized medical units, internal departments, and outpatient clinics in the various specialties of pediatrics | ||||||||||||||||||||||||||||
Target | Know what is new in the field of diagnosis and treatment of pathological conditions and how to use modern medical technologies and devices | ||||||||||||||||||||||||||||
Training Duration | According to the period the doctor desires, and at any time throughout the year, with the necessity of full time throughout the training period | ||||||||||||||||||||||||||||
Apply for Training | At the request of the trainee, his employer, or the scientific body, and with the approval of Prof. Dr. / Head of the Specialized Unit and Department Council | ||||||||||||||||||||||||||||
Choosing | Through the fingerprint system "electronic signature" to ensure the trainee's seriousness and commitment to attend the training | ||||||||||||||||||||||||||||
Training dates | Morning shift 9:00 a.m.: 2:00 p.m., shifts 2:00 p.m.: 8:00 p.m., according to the unit’s training schedule | ||||||||||||||||||||||||||||
Training Certificate | The trainee gets it at the end of the training, showing the period he spent in training and the work he was trained on | ||||||||||||||||||||||||||||
Responsibility | The trainee shall not be entrusted with any administrative or technical responsibilities during the training period | ||||||||||||||||||||||||||||
Required Documents | Fulfillment of the training form and submission of copies: passport, bachelor's degree, certificate of excellence, security approval | ||||||||||||||||||||||||||||
Versus Training |
Based on the decisions of the University Council No. 381 and No. 384 of 2006, and payment is made before the start of the training: 600: 300 dollars per month for the incoming doctor, according to the period desired by the trainee. Distribution of the training proceeds: 30% for the graduate studies and research sector at the university, deposited in dollars in the university account, 70% The hospital share is equivalent to EGP, according to the following table:
|
Interns | Nursing staff specialists and technicians working in Ministry of Health or university hospitals | ||
Training Location | Inside the medical unit and its internal department | ||
Target | Knowing what is new in the field of medical care and dealing with modern medical technologies and devices | ||
Training Duration | According to the period specified by the trainee's employer | ||
Choosing | Through the fingerprint system "electronic signature" to ensure the trainee's seriousness and commitment to attending the training. A monthly letter is sent to the trainee's employer stating her regular attendance | ||
Training Dates | Morning period "shifts and staying up late according to the unit's training schedule or at the request of the trainee's employer." | ||
Responsibility | Have the same responsibilities and duties as the hospital nursing staff in relation to work | ||
Required Documents | The original letter from the trainee's employer, along with copies of: national identity card, bachelor's degree or diploma, syndicate membership. | ||
Versus Training | 100 EGP per month to be paid before the start of the training in cash at the hospital treasury or by check for the period desired by the trainee's employer according to a decision Director of the hospital on 1/4/2004 | ||
Training Location | The Drug Information Center on the third floor of the hospital and to submit the required papers, the Training Department on the sixth floor |
Analysis Training Program Endocrinology unit during the internship period
Training Location | Inside the endocrinology unit laboratories in the hospital | ||
Target | Practical training on conducting all hormone analyzes related to endocrine diseases and diabetes during the "privilege" period in the hospital | ||
Training Duration | According to the period specified in the college letter or for a period of at least two months, with the need for full time during the training period | ||
Apply for Training | Based on a letter from the College of Graduate Training, and with the approval of Prof. Dr. Head of the Endocrinology Unit, and approval of Prof. Dr. Hospital Director | ||
Training Dates | 9 AM: 1 PM two days a week through the fingerprint system "electronic signature", and according to the unit's training schedule | ||
Training Certificate | The trainee gets it upon completion of the training from the college to which he belongs | ||
Responsibility | The trainee shall not be entrusted with any administrative or technical responsibilities during the training period, with his obligation to maintain the tools and equipment | ||
Required Documents | Fulfilling the training form and submitting copies of: national ID card, bachelor's certificate or certificate of success, certificate approval statement | ||
Versus Training | 500 pounds per month and for the period required for training, to be paid before the start of training in the hospital treasury, or an electronic payment order | ||
Coaches | The training is supervised by Prof. Dr. Head of the Endocrinology Unit and his assistants, specialists and technicians of analysis in the laboratory | ||
Regularity Letter | The trainee gets a report every two months addressed to the college, on the extent of his regularity in training and the percentage of his attendance, after the assessment of Prof. Dr. Head of Glands Unit of what the trainee learned during the period. |
Training program for conducting genetic analyzes during the internship period
Training Location | Inside the sections of the genetics unit [chromosomes lab, metabolism lab, DNA lab, FLOW lab] | ||
Target | Practical training on how to conduct genetic analyzes and how to use different analysis equipment during the "privilege" period in the hospital | ||
Training Duration | According to the period specified in the college letter or for a period of at least two months, with the need for full time during the training period | ||
Apply for Training | Based on a letter from the college regarding graduate training, and with the approval of Prof. Dr. Head of the Genetics Unit, and approval of Prof. Dr. Hospital Director | ||
Training Dates | 9.00 am: 1.00 pm two days a week through the fingerprint system "electronic signature" and according to the training schedule in the genetics laboratory | ||
Training Certificate | The trainee gets it upon completion of the training from the college to which he belongs | ||
Responsibility | The trainee shall not be entrusted with any administrative or technical responsibilities during the training period, with his obligation to maintain the tools and equipment | ||
Required Documents | Fulfilling the training form and submitting copies of: national ID card, bachelor's certificate or certificate of success, certificate approval statement | ||
Versus Training | 500 pounds per month and for the period required for training, to be paid before the start of training in the hospital treasury, or an electronic payment order | ||
Coaches | Training under the supervision of Prof. Dr. Head of the Genetics Unit and his assistants of specialists and analysis technicians in the Laboratories of the Genetics Unit | ||
Regularity Letter | The trainee gets a report every two months addressed to the college, on the extent of his regularity in training and his attendance rate, and after the evaluation of Prof. Dr. Head of the Genetics Unit of what the trainee learned during the period. |
Training Program for the Drug Information Center at Children's Hospital
Interns | Working pharmacists and graduates with a bachelor's degree in clinical pharmacy or a bachelor's degree in pharmacy. | ||
Target | Training within the drug information center in the hospital on the work of [how the drug information center works according to the quality standards of the Egyptian clinical pharmacy, from preparing the place and the tasks of the center, pharmacovigilance by following up on drug problems and writing down their negative effects, types of scientific sources, reference books and medical information supported by "evidence-based" , International Information Network and Application Resources on Mobile Phones, List of Essential Drugs and Committee on Pharmaceuticals and Medicines T & p]. | ||
Training Method | Through an explanation of the steps, work procedures, and how to respond to drug inquiries, "training is carried out to respond to real models." | ||
Apply for Training | At the request of the trainee and according to the period he desires, and at any time throughout the year, with the necessity of full time throughout the training period. | ||
Choosing | Through the "fingerprint system" to ensure the trainee's commitment to attendance | ||
Training Certificate | The trainee gets it at the end of the training, showing the period he spent in the training and the work he was trained on, provided that the attendance rate is more than 80% of the training days and after the evaluation of the head of the department of what the trainee learned during the period. | ||
Responsibility | The trainee shall not be entrusted with any administrative or technical responsibilities during the training period, with his commitment to maintaining equipment and confidentiality of information. | ||
Required Documents | Completing the training form and submitting copies of: national identity card, bachelor's degree, syndicate membership. | ||
Versus Training | 800 pounds per month in cash in the hospital treasury, or for the period the trainee desires, to be paid before the start of training. | ||
Coaches | Through experienced and qualified pharmacists at the Drug Information Center and under the supervision of the head of the pharmacy department. |
Nutrition Business Training Program during the concession period. University Children's Hospital
Interns | Identification of the duties and work of workers in the nutrition department, and practical and theoretical training within the nutrition department on [methods of buying, receiving and storing food, food health and safety standards, methods of preparing, preparing, cooking and serving meals, choosing the type of nutrition according to the cases of patients, companions, and the health and medical team and administrators, and by responding to inquiries]. | ||||||
Target | Identifying the duties and work of the workers in the nutrition department, and practical and theoretical training within the nutrition department on [methods of purchasing, receiving, and storing food, food health and safety standards, methods of preparing, preparing, cooking, and serving meals, choosing the type of nutrition according to the cases of patients, escorts, health and medical staff, and administrators, and by responding on inquiries]. | ||||||
Training Duration | At least three months or according to the period specified in the graduate's request or in the college letter, with the need for full time during the training period | ||||||
Apply for Training | According to the graduate's request or a letter from the college to train him, and with the approval of the head of the nutrition department, and the approval of the professor, the director of the hospital. | ||||||
Training Dates | 8:30 am to 1:30 pm through the fingerprint system "electronic signature" three days a week and according to the schedule of training tasks in the department. | ||||||
Training Certificate | The trainee obtains it at the end of the compulsory training year "internship period" from the college to which he belongs. | ||||||
Responsibility | Following the department's procedures and work system during the training period, with the trainee's commitment to maintaining the tools and equipment and the confidentiality of information. | ||||||
Required Documents | Fulfilling the training form and submitting copies of: national ID card, bachelor's certificate or certificate of success, certificate approval statement | ||||||
Versus Training | 500 pounds per month and for the period required for training, to be paid before the start of training in the hospital treasury, or an electronic payment order. | ||||||
Coaches | Training is supervised by the head of the nutrition department and his assistants of nutrition specialists and technicians. | ||||||
Regularity Letter | The trainee gets a report at the end of every three months addressed to the college, on the extent of his regularity in the training and the percentage of his attendance, and after the assessment by the head of the nutrition department of the skills acquired by the trainee during the training period. |
Training Program for Meat and Poultry Inspection
Interns | Graduates of faculties: veterinary medicine, agriculture, who hold a bachelor's degree from public or private universities. | ||
target | Practical and theoretical training within the Nutrition Department on [examination of meat and poultry] | ||
Training Duration | According to the duration that the trainee desires at any time throughout the year, with the need for full time during the training period. | ||
Apply for Training | At the request of the trainee and after the approval of the head of the nutrition department, and the approval of Prof. Dr. / director of the hospital. | ||
Training Dates | 8.30 through the fingerprint system "electronic signature", and according to the department's training schedule. | ||
Training Period | Five days a week, from Saturday to Wednesday. | ||
Training Certificate | The trainee gets it at the end of the training, showing the period he spent in the training and the work he was trained on, provided that the attendance rate is more than 75% of the training days, and after the assessment of Prof. / Head of the Nutrition Department of what the trainee learned during the period. | ||
Responsibility | The trainee shall not be entrusted with any administrative or technical responsibilities during the training period, with his obligation to maintain the tools and equipment. | ||
Required Documents | Completing the training form and submitting copies of: National ID card. Bachelor's degree. Syndicate membership. Certificate equivalency certificate. | ||
Versus Training | 300 pounds per month and for the period required for training, to be paid before the start of training in the hospital treasury. | ||
Coaches | The training is under the supervision of the Head of the Nutrition Department and his assistants of nutrition specialists and technicians. |
we welecome my brohter and friends, and we hope to be a family and one coherent and seeking to communicate between their children and defend their rights and achieve their demands, both with the administration or with any other entity.
Activity
The objectives of the union
Union workers
Ahmed Mohamed ElWardani Union President
Mohammed Riad Mohammad vice president of the union
Ayman Abdul Wakil Mohammed Secretary General
Tamer Awad elsead Deputy Secretary-General
Mahmoud Salh saber Cashier
Ahmed Amin shoma Deputy Treasurer
Walid masbah Ibrahim Complaints Commission official
Reda elsaead Hamada satisfaction Complaints Commission official.
Mohammed elsaead Samra Committee official sports and excursions
Huda Suleiman Mohammed Assistant Committee sports and excursions
Walid Fathy Mohamed health official culture and organic Affairs
Air Jordanurl clone | nike jordan limited edition 2017 black shoes price Panda White Black DC0774-100 Release Date Info , Gov