Cases of Entry into Departments and Units in Relation to the Governorate

 
 Year  Cairo   6-October   Damietta   Dakahlia   Sharkia   Qalyubia   Kafr Sheikh   Gharbia     Menoufia      Bohira     Ismailia     Alexandria    Giza    Bani Sweif 
2023 40 0 896 8799 404 6 649 1089 38 21 21 13 3 0
2022 29 0 687 8164 369 10 600 1119 26 33 38 7 2 1
2021 38 1 801 8621 340 24 630 1048 28 38 36 8 25 2
2020 22 0 737 7085 290 7 533 1134 39 27 20 14 3 3
2019 27 0 1111 10786 556 36 926 1609 42 47 55 18 14 1
2018 45 1 1008 9833 438 11 938 1635 35 82 48 17 9 5
2017 14 0 936 9111 388 23 804 1464 39 37 54 24 7 0
2016 25 0 965 9097 405 16 785 1473 29 49 50 5 2 3
2015 32 0 1026 9102 395 10 871 1376 39 29 44 18 11 4
2014 18 0 887 8384 342 11 704 1377 25 20 36 25 8 1
2013 18 0 844 9091 402 26 747 1241 52 40 59 12 15 3
2012 23 0 943 8509 414 23 679 1335 42 37 42 15 13 0
2011 26 0 925 8727 341 13 654 1188 30 55 29 17 11 1
2010 57 1 984 10194 395 15 900 1442 36 68 29 26 17 0
2009 16 0 1023 9714 315 13 807 1288 34 45 32 15 10 0
2008 25 0 927 10380 377 19 713 1337 29 29 21 10 5 0
2007 12 0 834 9023 269 8 737 1229 17 58 14 13 5 1
2006 30 0 832 8963 307 4 693 984 26 17 22 13 3 0
2005 10 0 996 8762 351 3 634 941 29 18 25 10 8 0
2004 17 0 939 8869 286 4 578 956 44 31 34 17 6 0
2003 10 0 427 3828 92 2 268 408 13 11 7 1 5 2
2002 0 0 10 101 1 0 4 9 0 0 0 0 0 0

 

 Year  Fayoum    Minya   Asyut   Sohag   Qena   Aswan   Luxor   Port  Said   Red  Sea   Wadi El-Gadid    Marsa  Matrouh   North Sinai   South Sinai   Sinai     Suez      Helwan 
2023 2 4 8 14 14 6 0 60 9 5 1 27 7 1 20 0
2022 2 5 20 10 4 11 0 58 8 8 5 26 2 2 24 0
2021 2 9 6 10 4 9 0 62 3 5 1 22 7 2 8 0
2020 2 8 5 4 10 13 1 64 5 3 1 17 14 0 5 0
2019 4 17 25 8 12 10 1 157 10 5 0 21 1 0 28 0
2018 2 26 12 8 10 10 0 178 12 7 0 26 5 0 8 0
2017 2 10 4 6 7 11 0 178 5 0 6 24 15 0 15 0
2016 3 7 2 9 7 3 2 208 12 8 1 11 1 1 11 0
2015 1 18 2 9 7 3 0 139 3 0 2 26 1 0 5 0
2014 1 6 5 19 11 4 0 164 2 6 0 12 15 0 12 0
2013 6 6 13 8 13 4 0 149 3 4 5 13 5 0 3 2
2012 1 5 3 9 20 3 0 162 1 4 5 11 3 0 7 1
2011 9 5 12 12 1 4 0 131 3 2 0 15 1 1 7 2
2010 2 4 11 16 4 11 0 148 4 3 9 28 1 0 7 0
2009 1 2 23 7 6 4 2 150 4 3 7 2 4 0 5 0
2008 2 9 4 4 1 2 0 135 4 5 3 8 4 0 4 0
2007 1 2 10 3 9 1 0 111 2 1 1 10 2 0 9 0
2006 3 0 3 10 4 1 2 144 0 2 3 6 2 0 2 0
2005 0 5 8 6 4 4 0 133 0 0 4 21 0 0 12 0
2004 0 0 12 5 4 7 4 102 1 1 0 16 2 0 16 0
2003 0 2 2 2 0 0 0 40 0 0 1 6 0 0 6 0
2002 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0

electronic systems

Social Media for Hospital Departments

Contact Data

60 Al-Gomhoria Street, Children's Hospital, Mansoura University, 35516

  02+ (050) 2200207 - 2200204

  02+ (050) 2200206 - 2238673

  chhweb@mans.edu.eg

Number of visits

Number of visits
689379

Visits today

406

Google Map

Image